


Product Description
Product Overview
The Yokogawa YNT512D is a Bus Repeater Module designed to enhance signal reliability and extend communication networks
Check below popular items for more information in | Industrial Control Hub | |||
Brand | Description | Price (USD) | Stock | Link |
YOKOGAWA | SNB10D-213/CN2N Safety Node Unit | 2071-3071 | 436 | SNB10D-213/CN2N Safety Node Unit |
YOKOGAWA | AAR181-S00 S2 RTD Input Module | 500-857 | 277 | AAR181-S00 S2 RTD Input Module |
YOKOGAWA | ANB10D-410/CU2N/NDEL S1 Node Unit for Dual Redundant ESB Bus | 2643–3643 | 530 | ANB10D-410/CU2N/NDEL S1 Node Unit |
YOKOGAWA | AIP830 S2 Operation Keyboard for Single-Loop Control | 1857–2857 | 280 | AIP830 S2 Operation Keyboard |
YOKOGAWA | AAI543-S50/ATK4A-00 Analog Output Module | 571-1571 | 133 | AAI543-S50/ATK4A-00 Analog Output Module |
YOKOGAWA | AAI143-H50/A4S00 Analog Input Module | 1000-2000 | 851 | AAI143-H50/A4S00 Analog Input Module |
YOKOGAWA | AAI543-H50-K4A00 Analog Output Module for Current Output | 1214–2214 | 510 | AAI543-H50-K4A00 Analog Output Module |
in industrial control systems. Identified by its model/part number, this module features two input channels and supports data logging via an internal memory card or computer interface. With an RS-232C interface and a wide-range power supply, it offers precise performance in a compact form factor, making it a valuable component in Yokogawa’s automation solutions.
Technical Information
Item | Specifications |
---|---|
Manufacturer | Yokogawa |
Model/Part Number | YNT512D |
Description | Bus Repeater Module |
Accuracy | ±0.1% of full scale |
Input Channels | 2 |
Data Logging | Internal memory card or computer interface |
Interface | RS-232C |
Power Supply | 100 to 240 VAC, 50/60 Hz |
Physical Dimensions (LxWxH) | 144 mm x 144 mm x 72 mm |
Weight | 960 g (0.96 kg) |
Specific Configuration
- Model/Part Number: YNT512D
- Configuration Details:
- No suffix or option codes specified, indicating a standard configuration