


Product Description
Product Details
Manufacturer: Allen-Bradley
Model/Part Number: 2711P-T10C4D8
Description: PanelView Plus Terminal
Technical Specifications
PanelView Plus 6 - 700 to 1500 Terminals
Attribute | 700 Color (2) | 1000 Color (2) | 1250 Color (2) | 1500 Color (2) |
---|---|---|---|---|
Model Numbers | 2711P-K7C4Dx, 2711P-T7C4Dx, 2711P-B7C4Dx, ... | 2711P-K10C4Dx, 2711P-T10C4Dx, 2711P-B10C4Dx | 2711P-K12C4Dx, 2711P-T12C4Dx, 2711P-B12C4Dx | 2711P-K15C4Dx, 2711P-T15C4Dx, 2711P-B15C4Dx |
Operator Input | Keypad, Touch, or Key/Touch | Keypad, Touch, or Key/Touch | Keypad, Touch, or Key/Touch | Keypad, Touch, or Key/Touch |
Display Type | Color active-matrix TFT | Color active-matrix TFT | Color active-matrix TFT | Color active-matrix TFT |
Display Size | 6.5 in. | 10.4 in. | 12.1 in. | 15 in. |
Display Area (WxH) | 132 x 99 mm (5.2 x 3.9 in.) | 211 x 158 mm (8.3 x 6.2 in.) | 246 x 184 mm (9.7 x 7.2 in.) | 304 x 228 mm (12.0 x 9.0 in.) |
Resolution | 640 x 480, 18-bit color graphics | 800 x 600, 18-bit color graphics | 1024 x 768, 18-bit color graphics | 1024 x 768, 18-bit color graphics |
Luminance | 300 cd/m² (Nits) | 300 cd/m² (Nits) | 300 cd/m² (Nits) | 300 cd/m² (Nits) |
Backlight | CCFL, 50,000 hours min at 25°C (77°F), field replaceable | CCFL, 50,000 hours min at 25°C (77°F), field replaceable | CCFL, 50,000 hours min at 25°C (77°F), field replaceable | CCFL, 50,000 hours min at 25°C (77°F), field replaceable |
Touch Screen | 8-wire analog resistive | 8-wire analog resistive | 8-wire analog resistive | 8-wire analog resistive |
Keypad Description | Stainless-steel membrane, Numeric, navigation, and function keys | Stainless-steel membrane, Numeric, navigation, and function keys | Stainless-steel membrane, Numeric, navigation, and function keys | Stainless-steel membrane, Numeric, navigation, and function keys |
Battery (Real-time Clock) | Battery-backed, ±2 minutes/month accuracy | Battery-backed, ±2 minutes/month accuracy | Battery-backed, ±2 minutes/month accuracy | Battery-backed, ±2 minutes/month accuracy |
Memory | 512 MB RAM, 512 MB nonvolatile memory (approx. 79 MB free user memory) | 512 MB RAM, 512 MB nonvolatile memory (approx. 79 MB free user memory) | 512 MB RAM, 512 MB nonvolatile memory (approx. 79 MB free user memory) | 512 MB RAM, 512 MB nonvolatile memory (approx. 79 MB free user memory) |
External Storage | Secure Digital (SD) card (Hot-swappable) | Secure Digital (SD) card (Hot-swappable) | Secure Digital (SD) card (Hot-swappable) | Secure Digital (SD) card (Hot-swappable) |
Operating System | Windows CE 6.0 | Windows CE 6.0 | Windows CE 6.0 | Windows CE 6.0 |
Software | FactoryTalk View ME v6.0 or later | FactoryTalk View ME v6.0 or later | FactoryTalk View ME v6.0 or later | FactoryTalk View ME v6.0 or later |
Communication Ports | Ethernet (10/100 Mbps), RS-232, 2 USB host, Network interface (optional) | Ethernet (10/100 Mbps), RS-232, 2 USB host, Network interface (optional) | Ethernet (10/100 Mbps), RS-232, 2 USB host, Network interface (optional) | Ethernet (10/100 Mbps), RS-232, 2 USB host, Network interface (optional) |
Input Voltage (DC) | 18-32V DC (24V DC nominal) | 18-32V DC (24V DC nominal) | 18-32V DC (24V DC nominal) | 18-32V DC (24V DC nominal) |
Power Consumption (DC) | 70 W max (2.9 A at 24V DC), 39 W typical (1.6 A at 24V DC) | 70 W max (2.9 A at 24V DC), 39 W typical (1.6 A at 24V DC) | 70 W max (2.9 A at 24V DC), 39 W typical (1.6 A at 24V DC) | 70 W max (2.9 A at 24V DC), 39 W typical (1.6 A at 24V DC) |
Input Voltage (AC) | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz | 100-240V AC, 50-60 Hz |
Power Consumption (AC) | 160VA max, 65VA typical | 160VA max, 65VA typical | 160VA max, 65VA typical | 160VA max, 65VA typical |
Weight | Keypad: 1.8 kg (4.1 lb), Touch: 1.7 kg (3.7 lb) | Keypad: 2.8 kg (6.2 lb), Touch: 2.5 kg (5.6 lb) | Keypad: 3.4 kg (7.5 lb), Touch: 3.2 kg (7.0 lb) | Keypad: 4.5 kg (9.9 lb), Touch: 4.2 kg (9.2 lb) |
Dimensions (HxWxD) | Keypad: 193 x 290 x 55 mm (7.58 x 11.40 x 2.18 in.) | Keypad: 248 x 399 x 55 mm (9.77 x 15.72 x 2.18 in.) | Keypad: 282 x 416 x 55 mm (11.12 x 16.36 x 2.18 in.) | Keypad: 330 x 469 x 65 mm (12.97 x 18.46 x 2.55 in.) |
Cutout Dimensions (HxWxD) | Keypad: 167 x 264 mm (6.57 x 10.39 in.) | Keypad: 224 x 375 mm (8.8 x 14.75 in.) | Keypad: 257 x 390 mm (10.11 x 15.35 in.) | Keypad: 305 x 419 mm (12.0 x 16.5 in.) |
Additional Information
- Model Selection: PanelView Plus 6
- Monitor Size: 10-inch TFT Display
- Input Type: Touch Screen
- Communication: Standard Communication - Ethernet & RS-232
- Power: DC Input
- Flash/RAM/Operating System: Windows CE 6.0