


Product Description
Technical Specifications
General Specifications
Attribute | Value |
---|---|
Inputs per Module | 32 |
Module Location | 1771-A1B through 1771-A4B or later I/O chassis |
Input Voltage Range | 10…30V DC |
Nominal Input Current | 4.7 mA @ 10V; 15.6 mA @ 30V |
Off-State Current (Min) | 1.7 mA @ 5V DC |
Off-State Voltage (Max) | 5V DC |
On-State Voltage (Min) | 10V DC |
Input Signal Delay | Low to high: 6 ms ±2 ms High to low: 6 ms ±2 ms |
Power Dissipation | Max: 16.4 W Min: 1.5 W |
Thermal Dissipation | Max: 53.3 BTU/hr Min: 5.1 BTU/hr |
Backplane Current | 280 mA @ 5V DC (Max) |
Isolation Voltage | 60V (Continuous), Basic Insulation Type Type tested at 500V AC for 60s (I/O to system) |
Field Wiring Arm | 1771-WN |
Wiring Arm Screw Torque | 1.0 N•m (9 lb•in) |
Wire Size | 0.25 – 2.5 mm² (22 – 14 AWG) solid or stranded copper wire rated at 75°C (167°F) or greater, 1.2 mm (3/64 in.) insulation max |
Wire Category | 2 - on signal ports |
Keying Positions | 14–16, 18–20 |
Enclosure Type Rating | None (Open Style) |
Environmental Specifications
Attribute | Value |
---|---|
Operating Temperature | 0…60°C (32…140°F) |
Non-Operating Temperature | -40…85°C (-40…185°F) |
Relative Humidity | 5…95% (Non-condensing) |
Vibration | 2 g @ 10…500 Hz |
Shock (Operating) | 30 g |
Shock (Non-Operating) | 50 g |
Electrical & EMC Immunity
Specification | Standard & Performance |
---|---|
ESD Immunity | IEC 61000-4-2: 4 kV indirect contact discharges |
Radiated RF Immunity | IEC 61000-4-3: 10V/m (80-2000 MHz, 1 kHz sine-wave 80% AM) 1V/m (2000-2700 MHz, 1 kHz sine-wave 80% AM) |
EFT/B Immunity | IEC 61000-4-4: ±1 kV at 5 kHz on signal ports |
Surge Immunity | IEC 61000-4-5: ±1 kV line-line (DM) ±2 kV line-earth (CM) on signal ports |
Conducted RF Immunity | IEC 61000-4-6: 10V rms (150 kHz – 80 MHz, 1 kHz sine-wave 80% AM) |
Emissions Compliance | CISPR 11: Group 1, Class A (with appropriate enclosure) |