


Product Description
Product Details: Allen-Bradley CompactLogix L4x AC/DC In Power Supply (Model: 1768-PA3)
General Overview
- Manufacturer: Allen-Bradley
- Model/Part Number: 1768-PA3
- Description: The CompactLogix L4x AC/DC In Power Supply 1768-PA3 is designed for providing reliable power to the CompactLogix controller and other connected components. It supports both AC and DC input voltages, offering versatility for various industrial applications.
Specifications
Attribute | 1768-PA3 | 1768-PB3 |
---|---|---|
Efficiency | 75% Typical | 80% Typical @ 24V dc |
Enclosure Type Rating | None (open-style) | None (open-style) |
Input Voltage Range | 85…265V ac, 108…132V dc, 16.8-31.2V dc | 85…265V ac, 108…132V dc, 16.8-31.2V dc |
Input Frequency Range | 47…63 Hz (85…265V ac) | N/A |
Input Power, Max | 120 VA/120 W | 112 W @ 24V dc |
Inrush Current, Nominal | 25 A @ 85…132V ac, 50 A @ 195…265V ac, 25 A @ 108…132V dc | 50 A @ 195…265V ac, 25 A @ 108…132V dc, 30 A @ 16.8…31.2V dc |
Inrush Current, Max | 50 A @ 85…132V ac | 80 A @ 195…265V ac, 50 A @ 16.8…31.2V dc |
North American Temp Code | T4 | T5 |
Power Dissipation, Max | 30 W | 22 W @ 24V dc |
Isolation Voltage | 250V (Reinforced Insulation Type) | 250V (Reinforced Insulation Type) |
Internal Overcurrent Protection | Non-replaceable fuse (soldered in place) | Non-replaceable fuse (soldered in place) |
Recommended External Overcurrent Protection | 4…6 A @ 28.5…36.7 A2 S, 8...12 A @ 166...250 A2S | 8…12 A @ 166…250 A2S |
Overcurrent Protection, Max | 15 A (user supplied) | 15 A (user supplied) |
Wire Size (Input Power Terminal) | 14 AWG (2.5 mm²), solid or stranded copper wire (75°C or greater) | 14 AWG (2.5 mm²), solid or stranded copper wire (75°C or greater) |
Wire Size (Output Power Terminal) | 2.5 mm² (14 AWG) to 0.25 mm² (22 AWG) solid or stranded wire | 2.5 mm² (14 AWG) to 0.25 mm² (22 AWG) solid or stranded wire |
Conductor Screw Torque | 0.6 Nm (5 lb-in) | 0.6 Nm (5 lb-in) |
Dimensions (HxWxD) | 131.25 x 132.75 x 105.50 mm (5.17 x 5.23 x 4.15 in.) | 131.25 x 132.75 x 105.50 mm (5.17 x 5.23 x 4.15 in.) |
Weight | 0.98 kg (2.15 lb) | 1.01 kg (2.22 lb) |
Continuous Output Power | 90 W, Max | 90 W, Max |
Continuous Output Power (Min) | 6 W, Min | 6 W, Min |
Output #1 (24V dc to Backplane) | 3.5 A | 3.5 A |
Output #2 (24V dc to Front Panel Terminal Block) | 0.25 A | 0.25 A |
Ride-through Interval Time (Min) | 25 ms @ 90 W | 5 ms @ 90 W |
Full Power Hold-up Interval | 5 ms @ 90 W | 5 ms @ 90 W |
Extended Hold-up Interval | 8…12 s @ 1.25 W | 8…12 s @ 1.25 W |
Output Disable | Disable output during hold-up periods | Disable output during hold-up periods |
Environmental Specifications
Attribute | 1768-PA3 | 1768-PB3 |
---|---|---|
Conducted RF Immunity | IEC 61000-4-6: 10V rms with 1 kHz sine-wave, 80% AM from 150 kHz…80 MHz | IEC 61000-4-6: 10V rms with 1 kHz sine-wave, 80% AM from 150 kHz…80 MHz |
EFT/B Immunity | IEC 61000-4-4: ±4kV at 5 kHz on power ports | IEC 61000-4-4: ±4kV at 5 kHz on power ports |
Emissions | CISPR 11: Group 1, Class A | CISPR 11: Group 1, Class A |
ESD Immunity | IEC 61000-4-2: 6 kV contact discharges, 8 kV air discharges | IEC 61000-4-2: 6 kV contact discharges, 8 kV air discharges |
Radiated RF Immunity | IEC 61000-4-3: 10V/m with 1 kHz sine-wave 80%AM from 30…2000 MHz | IEC 61000-4-3: 10V/m with 1 kHz sine-wave 80%AM from 30…2000 MHz |
Relative Humidity | IEC 60068-2-30: 5…95% noncondensing | IEC 60068-2-30: 5…95% noncondensing |
Shock (Operating) | IEC 60068-2-27: 30 g | IEC 60068-2-27: 30 g |
Shock (Non-operating) | IEC 60068-2-27: 50 g | IEC 60068-2-27: 50 g |
Surge Transient Immunity | IEC 61000-4-5: ±2 kV line-line, ±4 kV line-earth on ac power ports | IEC 61000-4-5: ±2 kV line-line, ±4 kV line-earth on ac power ports |
Temperature (Operating) | IEC 60068-2-1: 0…60 °C (32…140 °F) | IEC 60068-2-1: 0…60 °C (32…140 °F) |
Temperature (Storage) | IEC 60068-2-2: -40…85 °C (-40…185 °F) | IEC 60068-2-2: -40…85 °C (-40…185 °F) |
Vibration | IEC 60068-2-6: 5 g @ 10…500 Hz | IEC 60068-2-6: 5 g @ 10…500 Hz |
Voltage Variation | IEC 61000-4-11, IEC 61000-4-29: ±10% fluctuations, 30% dips, 60% dips, interruptions on ac and dc supply ports | IEC 61000-4-11, IEC 61000-4-29: ±10% fluctuations, 30% dips, 60% dips, interruptions on ac and dc supply ports |
Certifications
Certification | Details |
---|---|
C-Tick | Australian Radio Communications Act, compliant with AS/NZS CISPR 11; Industrial Emissions |
UL Certification | UL Listed Industrial Control Equipment for US and Canada. UL File E65584. |
Hazardous Location Certification | UL Listed for Class I, Division 2, Groups A, B, C, D, Hazardous Locations (US & Canada). UL File E194810. |
CE Certification | Compliant with EU EMC Directive 2004/108/IEC and |