


Product Description
Product Overview
- Manufacturer: Allen-Bradley
- Model/Part Number: 1756-L71S (GuardLogix 5570 Controllers)
- Description: GuardLogix 5570 Controllers are designed for both standard and safety-critical applications. These controllers offer enhanced safety features and are suitable for use in hazardous environments.
Technical Specifications
Attribute | 1756-L71S | 1756-L71SK | 1756-L72S | 1756-L72SK | 1756-L73S | 1756-L73SK | 1756-L7SP | 1756-L7SPK |
---|---|---|---|---|---|---|---|---|
User Memory | 2 MB | 4 MB | 8 MB | — | — | — | — | — |
Safety Memory | 1 MB | 2 MB | 4 MB | — | — | — | — | — |
Configured to Match Primary Controller | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
I/O Memory | 0.98 MB | — | — | — | — | — | — | — |
Optional Nonvolatile Memory | 1 GB (1756-SD1 ships with every controller) | — | — | — | — | — | — | — |
Digital I/O, Max | 128,000 | — | — | — | — | — | — | — |
Analog I/O, Max | 4,000 | — | — | — | — | — | — | — |
Total I/O, Max | 128,000 | — | — | — | — | — | — | — |
Energy Storage Modules | 1756-ESMCAP, 1756-ESMNSE, 1756-ESMNRM, 1756-SPESMNSE, 1756-SPESMNRM | — | — | — | — | — | — | — |
Current Draw @ 1.2V DC | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA | 5 mA |
Current Draw @ 5.1V DC | 800 mA | 800 mA | 800 mA | 800 mA | 800 mA | 800 mA | 800 mA | 800 mA |
Power Dissipation | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W | 2.5 W |
Thermal Dissipation | 8.5 BTU/hr | 8.5 BTU/hr | 8.5 BTU/hr | 8.5 BTU/hr | 8.5 BTU/hr | 8.5 BTU/hr | 8.5 BTU/hr | 8.5 BTU/hr |
Isolation Voltage | 30V (continuous) | 30V (continuous) | 30V (continuous) | 30V (continuous) | 30V (continuous) | 30V (continuous) | 30V (continuous) | 30V (continuous) |
Weight (approx.) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) | 0.25 kg (0.55 lb) |
Slot Width | 2 (both modules needed; each is one slot) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Module Location | Chassis-based, any slot (Safety partner must be installed in slot to the right of primary controller) | — | — | — | — | — | — | — |
Chassis Compatibility | 1756-A4, 1756-A4K, 1756-A7, 1756-A7K, 1756-A10, 1756-A10K, 1756-A13, 1756-A13K, 1756-A17, 1756-A17K | — | — | — | — | — | — | — |
Power Supply (Standard) | 1756-PA50, 1756-PA72, 1756-PA75, etc. | — | — | — | — | — | — | — |
Power Supply (Redundant) | 1756-PA75R, 1756-PB75R, etc. | — | — | — | — | — | — | — |
Wire Category | 3 (See Conductor Category info for routing) | — | — | — | — | — | — | — |
Environmental Specifications
Attribute | Value |
---|---|
Operating Temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Nonoperating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Relative Humidity | 5% to 95% non-condensing |
Vibration | 2 g @ 10…500 Hz |
Shock (Operating) | 30 g |
Shock (Nonoperating) | 50 g (45 g with SD card installed) |
Conformal Coating | No |
Corrosive Atmosphere Resistance | Yes (Severity Level G3, CX) |
ESD Immunity | IEC 61000-4-2, 6 kV contact, 8 kV air |
Radiated RF Immunity | IEC 61000-4-3, 10V/m @ 80-2700 MHz |
Conducted RF Immunity | Not applicable (USB is for temporary programming only) |
Certifications
Certification | Details |
---|---|
c-UL-us UL Listed | Certified for US and Canada, Industrial Control Equipment, Class I, Division 2, Groups A, B, C, D |
CE (European Union) | EN 61326-1, EN 61000-6-2, EN 61000-6-4, EN 61131-2, EN 60204-1, EN ISO 13849-1, EN 62061 |
Ex (ATEX) | II 3 G Ex ec IIC T4 Gc, EN IEC 60079-0, EN IEC 60079-7 |
IECEx | IEC 60079-7, IEC 60079-0, II 3 G Ex ec IIC T4 Gc |
UKEx | UKEx Regulation 2016 No. 1107, Zone 2, Protection “e” |
UKCA | UK Statutory Instruments for EMC, Explosive Atmospheres, etc. |
IEC 61508 SIL CL 3 | Capable of Functional Safety (SIL CL 3) according to IEC 61508 |
TÜV Certified | For functional safety when used with specified firmware |
Morocco Compliance | Compliant with Moroccan standards for electrical equipment |